Aquila™ Door Awnings
Aquila™ Door Awnings
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 91.5 | 3' | N/A | N/A | N/A | N/A | - | - | N/A | N/A |
Length | 150.5 | 4'11" | N/A | N/A | - | - | - | - | N/A | N/A |
Height | 17.5 | 7" | N/A | N/A | N/A | N/A | N/A | N/A | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 91.5 | 3' | N/A | N/A | N/A | N/A | - | - | N/A | N/A |
Length | 302 | 9'11" | N/A | N/A | - | - | - | - | N/A | N/A |
Height | 17.5 | 7" | N/A | N/A | N/A | N/A | N/A | N/A | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 91.5 | 3' | N/A | N/A | N/A | N/A | - | - | N/A | N/A |
Length | 453.5 | 14'11" | N/A | N/A | - | - | - | - | N/A | N/A |
Height | 17.5 | 7" | N/A | N/A | N/A | N/A | N/A | N/A | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 91.5 | 3' | N/A | N/A | N/A | N/A | - | - | N/A | N/A |
Length | 205.5 | 6'9" | N/A | N/A | - | - | - | - | N/A | N/A |
Height | 17.5 | 7" | N/A | N/A | N/A | N/A | N/A | N/A | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 91.5 | 3' | N/A | N/A | N/A | N/A | - | - | N/A | N/A |
Length | 412 | 13'6" | N/A | N/A | - | - | - | - | N/A | N/A |
Height | 17.5 | 7" | N/A | N/A | N/A | N/A | N/A | N/A | - | - |
5 star | 100% | |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% | |
Powered by Customer Reviews Plugin |
Tony Hughes –
So glad I purchased this canopy. It’s so stylish, so much so that 3 of my neighbour’s have purchased them.