Atlas™ 5000 – Palram Polycarbonate Carport
Atlas™ 5000 – Palram Polycarbonate Carport
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 287.5 | 9'5" | 277 | 108.9 | N/A | N/A | - | - | N/A | N/A |
Length | 494.5 | 16'3" | 484 | 190.6 | - | - | - | - | N/A | N/A |
Height | 239 | 7'10" | 200 | 78.7 | N/A | N/A | N/A | N/A | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 287.5 | 9'5" | 277 | 108.9 | N/A | N/A | - | - | N/A | N/A |
Length | 494.5 | 16'3" | 484 | 190.6 | - | - | - | - | N/A | N/A |
Height | 239 | 7'10" | 200 | 78.7 | N/A | N/A | N/A | N/A | - | - |
Reviews
There are no reviews yet.