Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 244 | 8' | 240 | 94.5 | 114.5 | 45 | - | - | 244.0 | 96.1 |
Length | 247.0 | 8'1" | 241 | 94.9 | - | - | - | - | 245.0 | 96.5 |
Height | 229.0 | 7'6" | 225 | 88.6 | 194.5 | 77 | 124.0 | 48.8 | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 244 | 8' | 240 | 94.5 | 114.5 | 45 | - | - | 244.0 | 96.1 |
Length | 367.0 | 12' | 361 | 142.1 | - | - | - | - | 365.0 | 143.7 |
Height | 2290 | 7'6" | 225 | 88.6 | 194.5 | 77 | 124.0 | 48.8 | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 244 | 8' | 240 | 94.5 | 114.5 | 45 | - | - | 244.0 | 96.1 |
Length | 367.0 | 12' | 361 | 142.1 | - | - | - | - | 365.0 | 143.7 |
Height | 229.0 | 7'6" | 225 | 88.6 | 194.5 | 77 | 124.0 | 48.8 | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 244 | 8' | 240 | 94.5 | 114.5 | 45 | - | - | 244.0 | 96.1 |
Length | 367.0 | 12' | 361 | 142.1 | - | - | - | - | 365.0 | 143.7 |
Height | 229.0 | 7'6" | 225 | 88.6 | 194.5 | 77 | 124.0 | 48.8 | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 244 | 8' | 240 | 94.5 | 114.5 | 45 | - | - | 244.0 | 96.1 |
Length | 487.0 | 16' | 481 | 189.4 | - | - | - | - | 485.0 | 190.9 |
Height | 229.0 | 7'6" | 225 | 88.6 | 194.5 | 77 | 124.0 | 48.8 | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 244 | 8' | 240 | 94.5 | 114.5 | 45 | - | - | 244.0 | 96.1 |
Length | 487.0 | 16' | 481 | 189.4 | - | - | - | - | 485.0 | 190.9 |
Height | 229.0 | 7'6" | 225 | 88.6 | 194.5 | 77 | 124.0 | 48.8 | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 244 | 8' | 240 | 94.5 | 114.5 | 45 | - | - | 244.0 | 96.1 |
Length | 487.0 | 16' | 481 | 189.4 | - | - | - | - | 485.0 | 190.9 |
Height | 229.0 | 7'6" | 225 | 88.6 | 194.5 | 77 | 124.0 | 48.8 | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 244 | 8' | 240 | 94.5 | 114.5 | 45 | - | - | 244.0 | 96.1 |
Length | 607.0 | 19'11" | 601 | 236.6 | - | - | - | - | 605.0 | 238.2 |
Height | 229.0 | 7'6" | 225 | 88.6 | 194.5 | 77 | 124.0 | 48.8 | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 244 | 8' | 240 | 94.5 | 114.5 | 45 | - | - | 244.0 | 96.1 |
Length | 607.0 | 19'11" | 601 | 236.6 | - | - | - | - | 605.0 | 238.2 |
Height | 229.0 | 7'6" | 225 | 88.6 | 194.5 | 77 | 124.0 | 48.8 | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 244 | 8' | 240 | 94.5 | 114.5 | 45 | - | - | 244.0 | 96.1 |
Length | 607.0 | 19'11" | 601 | 236.6 | - | - | - | - | 605.0 | 238.2 |
Height | 229.0 | 7'6" | 225 | 88.6 | 194.5 | 77 | 124.0 | 48.8 | - | - |
5 star | 0% | |
4 star | 100% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% | |
Powered by Customer Reviews Plugin |
FREDERICK POTVIN –
Must be patient to put it together, but worth it. Roof vents needs better design they fall out. should have a rear window for hot days.