The Rion Base Kit was engineered to provide additional stability and additional head room for Rion Greenhouses. Manufactured with heavy duty 100% UV-protected Resin and engineered with a U-shape, honeycomb design for extra durability. Filled with soil this base kit provides a solid foundation and it also provides additional 12 cm of head room. Like all Rion products, the Base Kit assembles in a snap. Push-fit assembly – snaps together quickly Elevates greenhouse up to 12 cm Heavy duty 100% UV-protected resin frame Areas prone to strong winds may require additional stakes or concrete footers
The Rion Base Kit was engineered to provide additional stability and additional head room for Rion Greenhouses. Manufactured with heavy duty 100% UV-protected Resin and engineered with a U-shape, honeycomb design for extra durability. Filled with soil this base kit provides a solid foundation and it also provides additional 12 cm of head room. Like all Rion products, the Base Kit assembles in a snap. Push-fit assembly – snaps together quickly Elevates greenhouse up to 12 cm Heavy duty 100% UV-protected resin frame Areas prone to strong winds may require additional stakes or concrete footers
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 196 | 6'5" | N/A | N/A | N/A | N/A | - | - | N/A | N/A |
Length | 258.0 | 8'6" | N/A | N/A | - | - | - | - | N/A | N/A |
Height | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 196 | 6'5" | 181 | 71.3 | N/A | N/A | - | - | N/A | N/A |
Length | 196.0 | 6'5" | 178 | 70.1 | - | - | - | - | N/A | N/A |
Height | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 196 | 6'5" | N/A | N/A | N/A | N/A | - | - | N/A | N/A |
Length | 320.0 | 10'6" | N/A | N/A | - | - | - | - | N/A | N/A |
Height | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 196 | 6'5" | N/A | N/A | N/A | N/A | - | - | N/A | N/A |
Length | 382.0 | 12'6" | N/A | N/A | - | - | - | - | N/A | N/A |
Height | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 196 | 6'5" | N/A | N/A | N/A | N/A | - | - | N/A | N/A |
Length | 444.0 | 14'7" | N/A | N/A | - | - | - | - | N/A | N/A |
Height | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | - |
5 star | 0% | |
4 star | 0% | |
3 star | 100% | |
2 star | 0% | |
1 star | 0% | |
Powered by Customer Reviews Plugin |
Keith –
Difficult to build on your own, D profiles are a bad fit and they come packed in the wrong order for assembly, not enough door options but apart from that when it’s built it looks ok.