The Rion Base Kit was engineered to provide additional stability and additional head room for Rion Greenhouses. Manufactured with heavy duty 100% UV-protected Resin and engineered with a U-shape, honeycomb design for extra durability. Filled with soil this base kit provides a solid foundation and it also provides additional 12 cm of head room. Like all Rion products, the Base Kit assembles in a snap. Push-fit assembly – snaps together quickly Elevates greenhouse up to 12 cm Heavy duty 100% UV-protected resin frame Areas prone to strong winds may require additional stakes or concrete footers ‘
The Rion Base Kit was engineered to provide additional stability and additional head room for Rion Greenhouses. Manufactured with heavy duty 100% UV-protected Resin and engineered with a U-shape, honeycomb design for extra durability. Filled with soil this base kit provides a solid foundation and it also provides additional 12 cm of head room. Like all Rion products, the Base Kit assembles in a snap. Push-fit assembly – snaps together quickly Elevates greenhouse up to 12 cm Heavy duty 100% UV-protected resin frame Areas prone to strong winds may require additional stakes or concrete footers ‘
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 258 | 8'6" | N/A | N/A | N/A | N/A | - | - | N/A | N/A |
Length | 258.0 | 8'6" | N/A | N/A | - | - | - | - | N/A | N/A |
Height | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 382 | 12'6" | N/A | N/A | N/A | N/A | - | - | N/A | N/A |
Length | 258.0 | 8'6" | N/A | N/A | - | - | - | - | N/A | N/A |
Height | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 506 | 16'7" | N/A | N/A | N/A | N/A | - | - | N/A | N/A |
Length | 258.0 | 8'6" | N/A | N/A | - | - | - | - | N/A | N/A |
Height | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 630 | 20'8" | N/A | N/A | N/A | N/A | - | - | N/A | N/A |
Length | 258.0 | 8'6" | N/A | N/A | - | - | - | - | N/A | N/A |
Height | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | - |
Reviews
There are no reviews yet.