Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 244 | 8' | 236 | 92.9 | 116.0 | 45.7 | - | - | 239.0 | 94.1 |
Length | 244.0 | 8' | 236 | 92.9 | - | - | - | - | 240.0 | 94.5 |
Height | 219.0 | 7'2" | 211 | 83.1 | 178.0 | 70.1 | N/A | N/A | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 244 | 8' | 239 | 94 | 118 | 46.5 | - | - | 244 | 96 |
Length | 367 | 12' | 362 | 142 | - | - | - | - | 367 | 144.5 |
Height | 217 | 7'11" | 211 | 83 | 171 | 67.5 | N/A | N/A | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 244 | 8' | 239 | 94 | 118 | 46.5 | - | - | 244 | 96 |
Length | 489 | 16' | 485 | 191 | - | - | - | - | 490 | 192.5 |
Height | 217 | 7'11" | 211 | 83 | 171 | 67.5 | N/A | N/A | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 244 | 8' | 239 | 94 | 118 | 46.5 | - | - | 244 | 96 |
Length | 613 | 20'1" | 608 | 239.4 | - | - | - | - | 613 | 241 |
Height | 217 | 7'11" | 211 | 83 | 171 | 67.5 | N/A | N/A | - | - |
5 star | 100% | |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% | |
Powered by Customer Reviews Plugin |
Vickie Coffman –
Love my Bella 8 x 16 greenhouse! We have had temperatures in the low 20’s and I have been able to heat with a very small 750/1500 watt heater.