Monaco™ – Palram Hexagon Hardtop Gazebo
Monaco™ – Palram Hexagon Hardtop Gazebo
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 390 | 12'9" | 424 | 167 | N/A | N/A | - | - | N/A | N/A |
Length | 450 | 14'9" | 424 | 167 | - | - | - | - | N/A | N/A |
Height | 289.5 | 9'6" | 281 | 110 | N/A | N/A | 210 | 83 | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 390 | 12'9" | 424 | 167" | N/A | N/A | - | - | N/A | N/A |
Length | 450 | 14'9" | 424 | 167" | - | - | - | - | N/A | N/A |
Height | 289.5 | 9'6" | 281 | 110" | N/A | N/A | 210 | 83" | - | - |
Reviews
There are no reviews yet.