Rubicon™ – Palram Highly Durable Storage Shed for multi-functionality and years of superior protection
Rubicon™ – Palram Highly Durable Storage Shed for multi-functionality and years of superior protection
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 185 | 6' | 171 | 67.4 | 127.5 | 50.2 | - | - | 175 | 69 |
Length | 154 | 5' | 148 | 58.3 | - | - | - | - | 152 | 60 |
Height | 217 | 7'1" | 208 | 81.9 | 171 | 67.3 | 174.5 | 68.7 | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 185 | 6' | 171 | 67.4 | 127.5 | 50.2 | - | - | 175 | 69 |
Length | 229 | 7'6" | 223 | 87.8 | - | - | - | - | 227 | 89.3 |
Height | 217 | 7'1" | 208 | 82 | 171 | 67.3 | 174.5 | 68.7 | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 185 | 6'1" | 171 | 67.4 | 127.5 | 50.2 | - | - | 175 | 69 |
Length | 304 | 10' | 298 | 117.3 | - | - | - | - | 301.7 | 118.8 |
Height | 217 | 7'1" | 208 | 82 | 171 | 67.3 | 174.5 | 68.7 | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 185 | 6'1" | 171 | 67.4 | 127.5 | 50.2 | - | - | 175 | 68.9 |
Length | 379 | 12'5" | 373 | 146.8 | - | - | - | - | 376.6 | 148.3 |
Height | 217 | 7'1" | 208 | 81.9 | 171 | 67.3 | 174.5 | 68.7 | - | - |
Reviews
There are no reviews yet.