Sierra™ Palram Polycarbonate Patio Cover
Sierra™ Palram Polycarbonate Patio Cover
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 218.5-228 | 7'4" | N/A | N/A | N/A | N/A | - | - | N/A | N/A |
Length | 224.5 | 7'4" | N/A | N/A | - | - | - | - | N/A | N/A |
Height | 266-300 | 8'9"-9'10" | N/A | N/A | N/A | N/A | 210.0 | 82.7 | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 218.5-228 | 7'4" | N/A | N/A | N/A | N/A | - | - | N/A | N/A |
Length | 447.5 | 14'8" | N/A | N/A | - | - | - | - | N/A | N/A |
Height | 266-300 | 8'9"-9'10" | N/A | N/A | N/A | N/A | 210.0 | 82.7 | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 218.5-228 | 7'4" | N/A | N/A | N/A | N/A | - | - | N/A | N/A |
Length | 670.5 | 22' | N/A | N/A | - | - | - | - | N/A | N/A |
Height | 266-300 | 8'9"-9'10" | N/A | N/A | N/A | N/A | 210.0 | 82.7 | - | - |
5 star | 100% | |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% | |
Powered by Customer Reviews Plugin |
A.Childs –
Great product.
Quick and easy way to open up garden to house.
Excellent build and easy installation if you have a brick based wall for back mounting.
Good value considering the decades of enjoyment in spring/summer this patio cover will bring.