Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 248 | 8'2" | 241 | 94.9 | 115.5 | 45.5 | - | - | 248.0 | 97.6 |
Length | 254.0 | 8'4" | 241 | 94.9 | - | - | - | - | 253.0 | 99.6 |
Height | 260.0 | 8'6" | 255 | 100.4 | 198.0 | 78.0 | 161.0 | 63.4 | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 248 | 8'2" | 241 | 94.9 | 115.5 | 45.5 | - | - | 248.0 | 97.6 |
Length | 374.0 | 12'3" | 361 | 142.1 | - | - | - | - | 373.0 | 146.9 |
Height | 260.0 | 8'6" | 255 | 100.4 | 198.0 | 78.0 | 161.0 | 63.4 | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 248 | 8'2" | 241 | 94.9 | 115.5 | 45.5 | - | - | 248.0 | 97.6 |
Length | 494.0 | 16'2" | 481 | 189.4 | - | - | - | - | 493.0 | 194.1 |
Height | 260.0 | 8'6" | 255 | 100.4 | 198.0 | 78.0 | 161.0 | 63.4 | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 248 | 8'2" | 241 | 94.9 | 115.5 | 45.5 | - | - | 248.0 | 97.6 |
Length | 614.0 | 20'2" | 601 | 236.6 | - | - | - | - | 613.0 | 241.3 |
Height | 260.0 | 8'6" | 255 | 100.4 | 198.0 | 78.0 | 161.0 | 63.4 | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 248 | 8'2" | 241 | 94.9" | 115.5 | 45.5" | - | - | N/A | N/A |
Length | 734 | 24'1" | 721 | 283.9" | - | - | - | - | N/A | N/A |
Height | 260 | 8'6" | 255 | 100.4" | 198 | 78" | 161 | 63.4" | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 248 | 8'2" | 241 | 94.9" | 115.5 | 45.5" | - | - | N/A | N/A |
Length | 854 | 28' | 841 | 331.1" | - | - | - | - | N/A | N/A |
Height | 260 | 8'6" | 255 | 100.4" | 198 | 78" | 161 | 63.4" | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 248 | 8'2" | 241 | 94.9" | 115.5 | 45.5" | - | - | N/A | N/A |
Length | 974 | 32' | 961 | 378.4" | - | - | - | - | N/A | N/A |
Height | 260 | 8'6" | 255 | 100.4" | 198 | 78" | 161 | 63.4" | - | - |
5 star | 66% | |
4 star | 33% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% | |
Powered by Customer Reviews Plugin |
robert leo quinn –
I have had my greenhouse for 4 years and is has survived heavy winds of up to 60 mph several times and is still functional.
Pamela Narus –
Have had a snap n grow greenhouse for over 7 years now!!! Still standing. Although it did take longer then a day to put up …. probably because none of us were very handy. Palram was incredible patient with all our phone calls to them. Only complaint I have now is that all the black plastic parts are, ie rain spout, handles etc are deteriorating. Thank you,
Andy Chandler –
We hired a company here in San Diego to We hired them to assemble a few 8×20 Palram greenhouses. It took us a while to find anyone to assemble these. Palram themselves do not offer any referrals or recommendations on assembly. The greenhouses were 64 pages of picture instructions that were not easy for someone without experience in assembly. We purchased them due to cheap price and what seemed like a simple snap together greenhouse. It was not simple and came in many pieces. Thankfully these guys were experts with instructions of all kinds and did an awesome job. Very reasonable, responsible, professional, would highly recommend for any of your assembly needs. mble a few 8×20 Palram greenhouses. Greenhouse turned out nice. We used Quality Assembly in San Diego if you need a recommendation. I do not recommend these for anyone that has average experience in assembly, they are difficult and very time consuming.
Uploaded image(s):