Stockholm™ Patio Cover
• Robust and massive structure – highly durable & rust-resistant anthracite powder coated aluminum profiles and galvanized steel connectors
• Unique screw-free roofing system provides a rust resistant hardtop, leak free glazing and clean line design
• Virtually unbreakable, 100% UV protected, crystal-clear 4 mm solid polycarbonate roof system – protect from harmful UV rays, hail and snow
• Unique panels installation and locking system
• Panels maintain their integrity and provide complete UV blockage; they do not discolor, fracture or become brittle over time
• Integrated, internal hidden gutter
• Simple 2 person DIY installation – sliding panels’ assembly system, ready to assemble pre-drilled profiles, pre-cut panels
• Wall mounting at a min’ of 230 cm / 7’7″
• Maintenance free design
• Requires a solid level surface and solid wall support
• Compatible roof blinds are available
Stockholm™ Patio Cover
• Robust and massive structure – highly durable & rust-resistant anthracite powder coated aluminum profiles and galvanized steel connectors
• Unique screw-free roofing system provides a rust resistant hardtop, leak free glazing and clean line design
• Virtually unbreakable, 100% UV protected, crystal-clear 4 mm solid polycarbonate roof system – protect from harmful UV rays, hail and snow
• Unique panels installation and locking system
• Panels maintain their integrity and provide complete UV blockage; they do not discolor, fracture or become brittle over time
• Integrated, internal hidden gutter
• Simple 2 person DIY installation – sliding panels’ assembly system, ready to assemble pre-drilled profiles, pre-cut panels
• Wall mounting at a min’ of 230 cm / 7’7″
• Maintenance free design
• Requires a solid level surface and solid wall support
• Compatible roof blinds are available
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 330.5-341.5 | 10'10"-11'3" | N/A | N/A | N/A | N/A | - | - | N/A | N/A |
Length | 368 | 12' | N/A | N/A | - | - | - | - | N/A | N/A |
Height | 256.5-324 | 8'-10'8" | N/A | N/A | N/A | N/A | 235 | 92.5" | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 330.5-341.5 | 10'10"-11'3" | N/A | N/A | N/A | N/A | - | - | N/A | N/A |
Length | 515 | 16'11" | N/A | N/A | - | - | - | - | N/A | N/A |
Height | 256.5-324 | 8'-10'8" | N/A | N/A | N/A | N/A | 235 | 92.5'' | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 330.5-341.5 | 10'10"-11'3" | N/A | N/A | N/A | N/A | - | - | N/A | N/A |
Length | 590 | 19'4" | N/A | N/A | - | - | - | - | N/A | N/A |
Height | 256.5-324 | 8'-10'8" | N/A | N/A | N/A | N/A | 235 | 92.5" | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 330.5-341.5 | 10'10"-11'3" | N/A | N/A | N/A | N/A | - | - | N/A | N/A |
Length | 660 | 21'8" | N/A | N/A | - | - | - | - | N/A | N/A |
Height | 256.5-324 | 8'-10'8" | N/A | N/A | N/A | N/A | 235 | 92.5'' | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 330.5-341.5 | 10'10"-11'3" | N/A | N/A | N/A | N/A | - | - | N/A | N/A |
Length | 732.6 | 24' | N/A | N/A | - | - | - | - | N/A | N/A |
Height | 256.5-324 | 8'-10'8" | N/A | N/A | N/A | N/A | 235 | 92.5'' | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 330.5-341.5 | 10'10"-11'3" | N/A | N/A | N/A | N/A | - | - | N/A | N/A |
Length | 805 | 26'4" | N/A | N/A | - | - | - | - | N/A | N/A |
Height | 256.5-324 | 8'-10'8" | N/A | N/A | N/A | N/A | 235 | 92.5'' | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 330.5-341.5 | 10'10"-11'3" | N/A | N/A | N/A | N/A | - | - | N/A | N/A |
Length | 950 | 31'2" | N/A | N/A | - | - | - | - | N/A | N/A |
Height | 256.5-324 | 8'-10'8" | N/A | N/A | N/A | N/A | 235 | 92.5'' | - | - |
STOCKHOLM 3.4X3.7
STOCKHOLM 3.4X5.2
STOCKHOLM 3.4X5.9
STOCKHOLM 3.4X6.6
STOCKHOLM 3.4X7.4
STOCKHOLM 3.4X8.1
STOCKHOLM 3.4X9.5
Reviews
There are no reviews yet.