Tucson™ Series – Palram Hardtop Gazebo
Tucson™ Series – Palram Hardtop Gazebo
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 359 | 11'9" | 325 | 128.0 | N/A | N/A | - | - | N/A | N/A |
Length | 430 | 14'2" | 431 | 169.5 | - | - | - | - | N/A | N/A |
Height | 242 | 7'11" | 219 | 86.2 | N/A | N/A | 194.0 | 76.4 | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 359 | 11'11" | 325 | 128.0 | N/A | N/A | - | - | N/A | N/A |
Length | 502 | 16'6" | 502 | 197.6 | - | - | - | - | N/A | N/A |
Height | 242 | 7'11" | 219 | 86.2 | N/A | N/A | 186.0 | 73.2 | - | - |
Reviews
There are no reviews yet.