Verona™ 5000 Palram Polycarbonate Carport
Verona™ 5000 Palram Polycarbonate Carport
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 299 | 9'9" | 263 | 103.5 | N/A | N/A | - | - | N/A | N/A |
Length | 504 | 16'6" | 337.5 | 133 | - | - | - | - | N/A | N/A |
Height | 213-217 | 6'12"-7'1" | 206 | 81 | N/A | N/A | 204 | 80 | - | - |
Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
Width | 299 | 9'9" | 263 | 103.5 | N/A | N/A | - | - | N/A | N/A |
Length | 504 | 16'6" | 337.5 | 133 | - | - | - | - | N/A | N/A |
Height | 213-217 | 6'12"-7'1" | 206 | 81 | N/A | N/A | 204 | 80 | - | - |
Reviews
There are no reviews yet.